Head of the Oakland Estuary - Sunday October 29, 1995
The Head of the Oakland Estuary results thanks to the Lake Merritt Rowing Club
and Michael Mckay Sinclair.
1 Women's Whaleboat - The Butterfield Cup
1 3 U.S. Coast Guard 34:42.57
2 4 Anchor Steam 35:07.82
3 1 Las Serenas 35:20.97
4 2 Ketos R.C. 37:44.59
2 Men's Open Eight - The Port of Oakland Trophy
1 5 California "A" 17:44.95
2 6 Stanford "A" 18:03.27
3 7 California "B" 18:17.19
4 8 Stanford "B" 18:46.86
5 13 California "C" 18:57.51
6 12 U.C. Davis "B" 19:00.64
7 9 Pacific R.C. 20:54.72
3 Men's College Frosh Eight
1 18 California "B" 19:17.63
2 16 California "A" 19:47.44
3 17 U.C. Davis "A" 22:54.34
4 19 U.C. Davis "B" 24:02.59
5 20 U.C. Davis "C" 25:55.62
4 Men's Light Four
1 27 Cal Maritime 22:17.92
2 26 CSU Humboldt 22:20.21
3 25 River City R.C. 22:22.10
4 28 Los Angeles "A" 22:56.60
5 24 Serra/Notre Dame 25:18.59
5 Women's Novice High School Eight - The Edwin Lickiss Cup
1 33 Strokes "A" 22:08.39
2 30 Marin R.A. "A" 22:13.65
3 31 Pacific R.C. "A" 22:18.75
4 32 Long Beach J.C. 22:43.89
5 35 Serra/Notre Dame 23:07.00
6 36 Marin R.A. "B" 23:28.10
7 34 San Diego R.C. 23:36.81
8 37 Strokes "B" 23:45.88
9 38 Pacific R.C. "B" 25:15.83
10 39 Strokes "C" 26:43.87
6 Women's College Frosh Eight
1 43 California "A" 21:53.99
2 44 California "B" 23:21.62
3 45 California "C" 27:44.00
9 Men's Open Single - The Lake Merritt R. C. Award
1 48 J. Younger 22:55.01
2 51 K. Strain 22:56.78
3 49 M. Conrs 23:12.24
4 55 J. Amory 23:32.56
5 50 C. Dadd 23:35.43
6 57 California "A" 23:42.76
7 54 E. Pearson 24:33.80
8 59 J. Crutcher 24:34.70
9 58 California "B" 24:51.89
10 53 M. Huffman 25:22.89
10 Men's Light Single
1 63 J. Disney 22:58.39
2 62 M. Weissenberger 23:29.39
3 61 C. Andrews 23:39.82
11 Men's Master Light Single
1 66 A. Czerner 22:30.55
2 64 A. Dreyfuss 23:49.68
3 65 M. Kossa 25:09.48
13 Men's Master Single (35-49)
1 67 S. Hathaway 21:40.29
2 70 V. Meglic 23:25.73
3 71 W. Hallanan 23:38.56
4 74 J. Schaefer 25:34.64
5 72 A.C. Dupont 26:10.48
6 73 R. Glickman 35:55.14
14 Men's Master Single (50-59) - The Roger Dunn Cup
1 76 B. Erkelens 22:54.72
2 82 F. Steiner 23:40.53
3 79 M. Weissenberg 23:45.10
4 77 B. Fink 24:05.70
5 81 I. Plachy 24:31.88
6 80 J. English 24:44.97
15 Mens' Master Single (60+)
1 84 D. Allen 23:34.78
2 87 B. Rouda 24:50.17
3 88 S. Neffler 25:17.31
4 89 B. Gobbell 25:58.67
5 86 D. Ahlstrand 27:00.13
16 Men's High School Single
1 92 C. Carillo 25:47.84
17 Women's Open Single - The Terry Owen Award
1 95 D. Birch 25:16.05
18 Women's Lightweight Single
1 98 K. Bonnin 27:51.50
19 Women's Master Single
1 102 N. Wright 27:41.81
20 Women's High School Single
1 105 Y. Plachy 37:03.18
21 Men's Master Four - The Audi Cup
1 108 Los Angeles 20:48.21
2 110 Stanford R.C. 21:25.89
22 Men's 21'+ Single
1 122 S. Benton 25:01.57
2 113 G. Nash 25:05.88
3 114 K. Robinson 25:07.25
4 116 A. Hansen 26:50.09
5 120 J. Flack 27:04.56
6 123 B. Pohlman 28:27.46
7 121 R. Griffoul 28:31.09
8 118 A. Kidd 28:42.21
23 Women's 21'+ Single
1 125 S. Blende 31:22.20
24 Men's Open Aero - The Chris Maas Award
1 132 A. Chase 28:01.65
2 133 B. Kerstetter 29:42.57
3 131 A. Eigner 30:26.88
4 130 F. Gentile 33:04.56
25 Men's Aero 50+ - The Chris Maas Award
1 138 J. Skaglund 27:47.40
2 137 U. Motzfeld 31:22.60
26 Women's Open Aero - The Chris Maas Award
1 142 M. Fillmore 30:01.19
2 144 L. Killips 30:40.01
3 143 C. Mace 30:58.71
4 145 S. Tashjian 42:53.10
27 Women's Aero 50+
1 147 M. Clay 31:15.03
28 Men's Novice Eight
1 151 Cal Maritime 22:45.20
2 152 U.C. Davis 24:14.82
3 153 California Lights "B" 24:44.60
4 150 California Lights "A" 25:42.38
29 Men's High School Eight - The Bob Cummins Award
1 156 Marin R.A. "A" 19:50.34
2 158 Berkeley H.S. "A" 20:53.33
3 162 Marin R.A. "B" 21:05.50
4 159 Serra/Notre Dame 21:18.30
5 157 Long Beach J.C. 21:18.35
6 160 Strokes "A" 21:32.21
7 163 Berkeley H.S. "B" 22:24.70
8 164 Strokes "B" 22:43.04
9 166 Berkeley H.S. "C" 23:01.15
10 161 Pacific R.C. 23:10.92
11 165 Marin R.A. "C" 25:18.11
30 Men's Whaleboat - The Capt. Carl Larkin Award
1 171 U.S. Coast Guard 38:02.42
2 172 Benicia 41:38.94
31 Women's Open Eight - The Kaiser Aluminum Cup
1 178 Mills 23:04.73
2 176 Pacific R.C. 24:21.82
3 177 Lake Merritt R.C. 24:36.56
4 40 Marin R.A. "C" 27:18.30
32 Women's Pair
1 182 California "B" 27:10.95
2 181 California "A" 28:37.88
33 Men's Pair
1 188 California "B" 23:56.60
2 186 Vescovi/Cashman 24:23.85
3 189 California "C" 24:34.37
4 187 California "A" 25:35.78
34 Men's Open Four - The Matt Frannich Award
1 194 California "A" 22:07.27
2 198 California "B" 22:19.18
3 201 California "C" 22:38.70
4 195 DFL 23:35.09
5 197 Pacific R.C. 23:43.07
6 193 CSU Long Beach 24:13.86
7 196 CSU Humboldt 24:29.47
8 202 Cal Maritime 24:30.05
9 199 Stanford R.C. 27:39.02
35 Men's Open Double
1 210 Burgel/Dexter 22:34.79
2 207 Strain/Younger 24:28.44
3 206 Dugan/Souza 25:39.28
4 209 Warner/Costa 25:52.62
5 211 Crowley/Acosta 26:56.35
6 208 Purser/Jones 27:51.47
36 Women's Open Double
1 213 Bishop/Rasmussen 27:03.14
2 214 Christopher/Britton 27:12.47
37 Men's Lightweight Eight - The California Maritime Academy Cup
1 217 California "A" 21:45.15
2 218 U.C. Davis 21:55.88
3 219 California "B" 24:20.58
38 Men's Master Eight
1 227 Stanford R.C. 20:00.02
2 224 Lake Natoma 21:12.78
3 223 Lake Merritt R.C. "A" 21:16.78
4 228 Marin/LARC 21:48.49
5 221 Stanford R.C. 22:02.48
6 222 Marin/LMRC 23:10.21
7 225 River City R.C. 23:53.88
8 226 Lake Merritt R.C. "B" 24:54.82
39 Women's Open Four - The Emporium Capwell Cup
1 234 Long Beach R.A. 25:18.35
2 230 California "A" 27:06.91
3 238 Stanford R.C. 27:30.50
4 235 California "B" 27:34.01
5 237 Mills Alumnae 29:11.48
6 231 Marin R.A. 31:59.30
40 Women's Lightweight Four
1 244 Pacific R.C. 28:15.42
2 245 Stanford R.C. 28:45.58
3 240 Serra/Notre Dame 29:07.35
4 243 Los Angeles R.C. 29:47.69
5 242 River City R.C. 30:07.82
41 Women's Master Four
1 248 Lake Merritt "A" 29:35.03
2 247 Los Angeles R.C. 29:52.78
3 249 Lake Merritt "B" 34:44.07
42 Men's Open Quad
1 251 Long Beach R.A. 21:11.89
2 253 San Diego R.C. 21:39.33
3 252 Cal Lights Alumni 26:56.61
43 Women's Open Quad
1 256 Lake Merritt R.C. 27:38.34
44 Open Water Mixed Double
1 259 Burmaster/Hudson 28:38.22
2 261 Schaefer/Nauts 31:05.98
3 260 Farabee/Mannix 48:53.01
46 Mixed Whaleboat - The Lipps Propeller Trophy
1 280 ITC 40:13.00
2 284 APL Blue 40:14.93
3 281 Anchor Steam 40:38.76
4 282 APL Red 42:28.69
5 283 Privateers 44:02.26
Created: November 28, 1995
Revised:
pakers@akers.com